<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Programming</title>
	<atom:link href="http://brandprogramming.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandprogramming.nl</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 10:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;The Coolest Job in the World&#8221;</title>
		<link>http://brandprogramming.nl/2012/01/20/the-coolest-job-in-the-world/</link>
		<comments>http://brandprogramming.nl/2012/01/20/the-coolest-job-in-the-world/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:36:47 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hub-influence]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[yield management]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=184</guid>
		<description><![CDATA[In the Netherlands we have now involved ourselves with ‘online’ for some 15 years. It has been the biggest development in the media landscape since the invention of television. What started with hobbyists creating HTML pages, has become a versatile industry. Segments that arose over time &#8211; such as search, gaming and mobile internet &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>In the Netherlands we have now involved ourselves with ‘online’ for some 15 years. It has been the biggest development in the media landscape since the invention of television. What started with hobbyists creating HTML pages, has become a versatile industry. Segments that arose over time &#8211; such as search, gaming and mobile internet &#8211; are now markets in themselves. And just when the developments in our industry seem to crystallize, new businesses appear specializing in segments such as yield management, augmented reality or social hub-influence.<span id="more-184"></span></p>
<p>These days, it is not only expected of advertisers and agencies that they develop integrated advertising campaigns using all existing and new opportunities. They are also expected to ensure buzz and conversations. And to work on distinctive, relevant services that make their brands tangible and give them a permanent place in the media consumption of the target group.</p>
<p>After all, in the rapidly changing media landscape, <em>paid</em> media aren’t the only media we have access to. We can also explore paths in <em>earned</em> and <em>owned</em> media. Employing these provides the ability to make full use of the power of social media and to work on valuable and lasting brand relationships with consumers. But that does require – now more than ever – that choices are made.</p>
<p>As complexity increases, logically, the role of strategy becomes more important than ever. Finding all-round thinkers who understand positioning, brand development, marketing- and communication strategy and the operation of specific media is an almost impossible task. Hence this will probably only succeed by putting together a team with complementary talents; prepared to work together and make informed decisions based on clear objectives and arguments.</p>
<p>Apart from this, two other issues have become even more vital than before. As far as I’m concerned, these are casting and directing. Of course, there are still parties who promise full service, but this is no longer possible to deliver. This means that based on the formulated strategy and planned activities as set out by the advertiser, different parties should be selected, almost per project,  to deliver the best possible work.</p>
<p>All this can only be achieved with even tighter directing. Strategic direction and creative supervision are necessary in order to exploit all of today’s possibilities in an efficient and effective way. After 15 years of internet, more and more advertisers are experiencing the complexity of the current media landscape and the need for brand direction is becoming more explicit. The really interesting work is only just beginning.</p>
<p>Jeroen de Bakker</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2012/01/20/the-coolest-job-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Making sense&#8221;</title>
		<link>http://brandprogramming.nl/2011/12/08/making-sense/</link>
		<comments>http://brandprogramming.nl/2011/12/08/making-sense/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:07:07 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[DirectLife]]></category>
		<category><![CDATA[McKinsey]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Senseo]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=177</guid>
		<description><![CDATA[Thanks to my Philips Wake-up Light I wake up energized every morning, despite this gloomy winter weather. The enthusiastic stories I was hearing led me to buy this Philips product. And apparently, this is no coincidence. Philips evaluates new products by their promotional value and uses a communication strategy based on the principle of likeability. The stimulation of [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to my Philips Wake-up Light I wake up energized every morning, despite this gloomy winter weather. The enthusiastic stories I was hearing led me to buy this Philips product. And apparently, this is no coincidence. Philips evaluates new products by their promotional value and uses a communication strategy based on the principle of likeability. The stimulation of word of mouth using online media is central to this strategy. With an appealing product and striking communication, Philips encourages people to talk about the brand. This creates positive energy around the brand and choices are affected. <span id="more-177"></span>McKinsey published a study in 2009 which described how consumers’ decision-making process has changed since the advent of the Internet. There is no longer a funnel in which the choice is made from a mental shortlist of brands (the consideration set). Instead new options are added to the shortlist in the actual process of choosing. Opinions, views and recommendations of others now play an important role. And since the advent of the Internet this effect has multiplied. A beautiful brand promise no longer suffices. A successful brand is a brand that is spoken about positively.</p>
<p>I recently heard about Philips DirectLife, a motion capture box that records daily movements. You upload the activity data to your computer, thus creating an overview that gives you insight into your activity level during the day. Bringing the children to school, driving, giving a presentation. Regular contact with an actual Philips coach encourages you to improve your daily activity level. But the real value of course lies in sharing your activity level with peers in an online environment. Social control and the mutual competition that this entails, is exactly what you need to keep on track and stay physically active.</p>
<p>The Wake-up Light is the first Philips product I have bought since the Senseo years ago. While all that time, Philips has been investing a lot of communication funds to highlight its “sense and simplicity”  brand promise. Philips now understands that you need much talked about products and communication to build a brand in the digital age.</p>
<p>Mary Hoogerbrugge</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/12/08/making-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Perfect Marriage&#8221;</title>
		<link>http://brandprogramming.nl/2011/09/22/the-perfect-marriage/</link>
		<comments>http://brandprogramming.nl/2011/09/22/the-perfect-marriage/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:23:32 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Aida]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Contagious]]></category>
		<category><![CDATA[Nike+]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=171</guid>
		<description><![CDATA[I am frequently amazed that discussions regarding the use of digital media aren&#8217;t conducted at brand strategic level. As a strong supporter of the brand, I think wonderful opportunities are being missed here. It is typical of current practice that the Internet is still seen as one of the media in the mix and is often used as an extension [...]]]></description>
			<content:encoded><![CDATA[<p>I am frequently amazed that discussions regarding the use of digital media aren&#8217;t conducted at brand strategic level. As a strong supporter of the brand, I think wonderful opportunities are being missed here. It is typical of current practice that the Internet is still seen as one of the media in the mix and is often used as an extension of the TV commercial. <span id="more-171"></span></p>
<p>A possible explanation could be that current brand owners and their consultants were schooled in the Aida model. And that due to the increase in number of media and stimuli, gaining coverage has become the aim, instead of a precondition. Internet is then used because of its broad reach and not its possibilities for interaction.</p>
<p>On the other hand, we have to admit that the digital world hasn&#8217;t exactly embraced brand thinking and views it more as an invention of the last century. The brand represents mass production and has become so prominent by making promises and using a scattergun approach on large audiences. In their own view, thanks to the completeness and accessibility of information, people nowadays can no longer be fooled. The rational person can now make even better informed decisions than before. This has permanently dismantled the emotional make-believe world of brands.</p>
<p>A world that doesn’t tap into the power of a strong brand as a mark of quality and source of attraction and trust. Nike+ is one of the examples that has done so and shows what is achievable when the possibilities of the digital era brand àre brand strategically exploited. With Nike+, Nike has created a context in which the brand and its audience come together from a shared passion for running. Runners exchange information, share experiences and products are purchased. The number of users has risen to millions worldwide. Brands need to stop shouting and interrupting, but should instead create a network of people around a shared interest.</p>
<p>Paul Kemp-Robertson from Contagious claims the same. He adds that targeted messages that are either relevant to the context, useful, or just plain fun, are not perceived as advertising, but are valued as &#8216;a message from a friend&#8217;. Now isn&#8217;t that exactly what every brand owner dreams of?</p>
<p>Mary Hoogerbrugge</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/09/22/the-perfect-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation in English</title>
		<link>http://brandprogramming.nl/2011/08/17/brand-programming-presentation-english/</link>
		<comments>http://brandprogramming.nl/2011/08/17/brand-programming-presentation-english/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:02:21 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Presentaties]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[Earned media]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[media innovation]]></category>
		<category><![CDATA[Owned media]]></category>
		<category><![CDATA[Paid media]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=46</guid>
		<description><![CDATA[Brand programming (English) :: brand strategy, interactivity &#38; media innovation
View more presentations from jeroendeb.

]]></description>
			<content:encoded><![CDATA[<div id="__ss_4139060" style="width: 425px;"><strong><a title="Brand programming (English) :: brand strategy, interactivity &amp; media innovation" href="http://www.slideshare.net/jeroendeb/brand-programming-english-brand-strategy-interactivity">Brand programming (English) :: brand strategy, interactivity &amp; media innovation</a></strong><object id="__sse4139060" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="516" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brandprogrammingenglish-100518101716-phpapp01&amp;stripped_title=brand-programming-english-brand-strategy-interactivity" /><param name="name" value="__sse4139060" /><param name="allowfullscreen" value="true" /><embed id="__sse4139060" type="application/x-shockwave-flash" width="516" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=brandprogrammingenglish-100518101716-phpapp01&amp;stripped_title=brand-programming-english-brand-strategy-interactivity" name="__sse4139060" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/jeroendeb">jeroendeb</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/08/17/brand-programming-presentation-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Programming by HEMA</title>
		<link>http://brandprogramming.nl/2011/07/21/brand-programming-by-hema/</link>
		<comments>http://brandprogramming.nl/2011/07/21/brand-programming-by-hema/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:26:30 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Presentaties]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Earned media]]></category>
		<category><![CDATA[Hema]]></category>
		<category><![CDATA[Likeability]]></category>
		<category><![CDATA[Paid media]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=103</guid>
		<description><![CDATA[ Recently one of Holland&#8217;s biggest retailers presented their marcom strategy at the digital marketing event &#8216;Digital willen we allemaal 2011&#8242;. Saskia Bax of HEMA used two Brand Programming-models to show how different strategies, objectives and measurements are used for paid and earned media campaigns. The presentation can be found here (PDF &#8211; in Dutch). Brand Programming presentations [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brandprogramming.nl/wp-content/uploads/2011/04/HEMA.jpeg"><img class="alignleft size-thumbnail wp-image-104" title="HEMA" src="http://brandprogramming.nl/wp-content/uploads/2011/04/HEMA-150x150.jpg" alt="" width="79" height="79" /></a> Recently one of Holland&#8217;s biggest retailers presented their marcom strategy at the digital marketing event &#8216;Digital willen we allemaal 2011&#8242;. Saskia Bax of HEMA used two Brand Programming-models to show how different strategies, objectives and measurements are used for paid and earned media campaigns. The presentation can be found <a title="HEMA" href="http://www.digitaalwillenweallemaal.nl/Media/Library/Documents/Saskia-Bax-HEMA.pdf" target="_blank"><span style="color: #ff0000;">here</span></a> (PDF &#8211; in Dutch). Brand Programming presentations can be found <a title="Slideshare" href="http://www.slideshare.net/jeroendeb/brand-programming-english-brand-strategy-interactivity" target="_blank"><span style="color: #ff0000;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/07/21/brand-programming-by-hema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Long Haul&#8221;</title>
		<link>http://brandprogramming.nl/2011/07/18/the-long-haul-2/</link>
		<comments>http://brandprogramming.nl/2011/07/18/the-long-haul-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:51:55 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Effies]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=168</guid>
		<description><![CDATA[Good communication can have large effects. We all know that. Every year, proven successful campaigns are awarded Effies. These campaigns have shown to have gloriously achieved the stated objectives. The focus lying mainly on the realized positive effects on sales and realized sale results. In most cases this effect became apparent within a year.
The winning [...]]]></description>
			<content:encoded><![CDATA[<p>Good communication can have large effects. We all know that. Every year, proven successful campaigns are awarded Effies. These campaigns have shown to have gloriously achieved the stated objectives. The focus lying mainly on the realized positive effects on sales and realized sale results. In most cases this effect became apparent within a year.<span id="more-168"></span></p>
<p>The winning cases serve as inspiration and as proof of the power of communication. Despite the fact that no one seems to doubt this power, the overall market (worldwide) has more than halved since 2008. We have recently again experienced how dependent marketing budgets are of the economy. In times of recession, communication tops the list of cuts.</p>
<p>We all know the arguments in favour of continuing to communicate: countercyclical advertising provides an advantage when the economy recovers. Communication efforts can stimulate additional sales, especially now. Apparently, these arguments have insufficient impact in the boardrooms of big advertisers. Scientific research recently gave incontrovertible evidence that marketing efforts not only affect consumer behaviour, but also affect the market value of a company.</p>
<p>This is good news. Such a claim should also do well with the CEO and CFO. The results show that communication campaigns have both an indirect effect on the market value of a company &#8211; through the positive effects of a campaign on turnover and profit – and a direct effect – through the financial analysts. There is one drawback though: these effects are not apparent in the short run, but can only be observed in the long run.</p>
<p>To really benefit from the power of communication a long haul is required. That is perhaps the biggest challenge. Hopefully the prospect of a nice stock value will inspire brand owners to make the necessary investments in effective campaigns, but especially to not only aim for the short term.</p>
<p>Mary Hoogerbrugge</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/07/18/the-long-haul-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities &amp; building strong brands</title>
		<link>http://brandprogramming.nl/2011/07/01/utilities-building-strong-brands/</link>
		<comments>http://brandprogramming.nl/2011/07/01/utilities-building-strong-brands/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:01:54 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publicaties]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Owned media]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[reserach]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[UPC]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=149</guid>
		<description><![CDATA[

Sander van Meurs’ thesis about the role of brand utilities on building strong and sustainable brands.
 From February till June Sander van Meurs followed an internship at Lab1111 and wrote a thesis about the role of brand utilities on building strong and sustainable brands. Because we believe in long-term relationships between brands and consumers, we [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><strong>Sander van Meurs’ thesis about the role of brand utilities on building strong and sustainable brands.</strong></p>
<p><strong> </strong>From February till June Sander <a href="http://brandprogramming.nl/wp-content/uploads/2011/07/LOGO-.jpg"><img class="alignleft size-medium wp-image-150" title="LOGO" src="http://brandprogramming.nl/wp-content/uploads/2011/07/LOGO--300x163.jpg" alt="" width="144" height="78" /></a>van Meurs followed an internship at Lab1111 and wrote a thesis about the role of brand utilities on building strong and sustainable brands. Because we believe in long-term relationships between brands and consumers, we thought it could be an interesting thesis for Sander and us as well. He wrote his thesis with great dedication and we would like to share the summary with you fellows. It’s partially based on the Brandprogramming communication models, supplemented with theory and insights from interviews with experts and brand owners like Philips, Heineken, Vodafone, and UPC.</p>
<p>As a strategic instrument brand utilities can contribute to improve the consumers brand preference, brand perception, loyalty and conversion. Thanks to an owned media platform the reach of the brand utility grows organic and can be boosted by paid and earned media. A higher use frequency of the brand utility showed in research substantial positive effects on all mentioned brand effects. Want to know more?</p>
<p>Download the summery of the thesis <strong><span style="text-decoration: underline;"><span style="color: #ff0000;"><a title="Summary thesis Brand Utilities" href="http://brandprogramming.nl/wp-content/uploads/2011/07/Brand-Utilities-summary.pdf" target="_blank">here</a></span></span></strong> and share your reactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/07/01/utilities-building-strong-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Attention must be earned&#8221;</title>
		<link>http://brandprogramming.nl/2011/06/23/column-attention-must-be-earned/</link>
		<comments>http://brandprogramming.nl/2011/06/23/column-attention-must-be-earned/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:55:36 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[brand preference]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[scarcity]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=136</guid>
		<description><![CDATA[There are three ways to market products and services. We have almost everything, buy little we really need, and bad products and services are as good as gone. So marketing expert Seth Godin named ‘experience’ as first strategy. You&#8217;re in Disney land and buy a t-shirt. Not because you need it, but because when you put on the t-shirt [...]]]></description>
			<content:encoded><![CDATA[<p>There are three ways to market products and services. We have almost everything, buy little we really need, and bad products and services are as good as gone. So marketing expert Seth Godin named ‘experience’ as first strategy. You&#8217;re in Disney land and buy a t-shirt. Not because you need it, but because when you put on the t-shirt back home, it brings you back. <span id="more-136"></span></p>
<p>A second strategy is &#8216;pain&#8217;. If only an injection costing € 10,000, &#8211; can save your life, you bet you’ll buy it. And finally, Godin names &#8217;scarcity&#8217;. You want something because you are afraid that otherwise it will be gone or because for once you will have something others don’t. For example, the limited edition collections by famous designers such as Viktor &amp; Rolf, which H &amp; M occasionally developed in small quantities, resulting in a run on the stores.</p>
<p>Which approach do you take? In any case, you must take the scarcity of consumer attention into account. And this is bad news for advertisers, who, regardless of Godin’s necessary strategies, live by the grace of the visibility of their brands. Because visibility creates top-of-mind awareness, which often leads to brand preference, purchase intent, and desired consumer behaviour.</p>
<p>With an increasing number of means of communication in more and more places, the competition for attention is becoming more fierce. And consumers are better at multitasking, making undivided attention the exception rather than the rule. I recently read that only three in every hundred messages are consciously observed.</p>
<p>This means it’s time for a strategy based on relevance for the consumer, a strategy that leads to being easily found when and where potential buyers search, and that ensures 24/7 presence within contexts and (social) networks that meet the interests of consumers. Audience understanding is essential for this and goes beyond the familiar <em>consumer insights</em>. The strong brands of tomorrow are the brands that not only regularly draw attention to themselves, but more so, receive a lot of attention from the consumer. Because they deserve it.</p>
<p>Jeroen de Bakker</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/06/23/column-attention-must-be-earned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Strong Brands in the Future&#8221;</title>
		<link>http://brandprogramming.nl/2011/06/22/strong-brands-in-the-future/</link>
		<comments>http://brandprogramming.nl/2011/06/22/strong-brands-in-the-future/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:39:43 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Aida model]]></category>
		<category><![CDATA[Brand Programming]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=133</guid>
		<description><![CDATA[Last year Facebook was announced to be the most visited U.S. website, reviewed over a weeklong period. Google had been in this No. 1 position since 2007. This shows that Americans no longer spend most of their time online conducting searches, visiting portals or watching sex videos, but are now networking and socializing online. 
A breakthrough and [...]]]></description>
			<content:encoded><![CDATA[<p>Last year Facebook was announced to be the most visited U.S. website, reviewed over a weeklong period. Google had been in this No. 1 position since 2007. This shows that Americans no longer spend most of their time online conducting searches, visiting portals or watching sex videos, but are now networking and socializing online. <span id="more-133"></span></p>
<p>A breakthrough and sign of a fundamental change in their behavior. Communication via social media is also increasing in the Netherlands. Every brand owner should be losing sleep over this thought.</p>
<p>How can you establish a spot for your brand here and how do you focus attention on the brand message? The starting point is a fundamental shift in marketing thought. Building strong brands in this era requires a different premise than the familiar Aida model.</p>
<p>The focus should not be on achieving a wide range, but on creating and developing relationships with targeted individuals, through whom message transmission can be achieved. Developing these relationships becomes possible when brands are relevant and fit in with everyday media usage.</p>
<p>The key question for marketers is then: &#8220;What role can my brand play in everyday life that creates contact with my target audience and gets them involved?&#8221; The first option is by offering entertainment that catches this audience’s attention and which they will pass on to their friends. Another option is by offering a functionality that leads to regular use. The focus is then on creating or controlling content within a specific domain. It is important that users have the possibility to get in touch with the brand at any desired moment.</p>
<p>If these changes are keeping you, as a brand owner, up at night, don’t miss the presentation about <a href="http://www.slideshare.net/jeroendeb/brand-programming-english-brand-strategy-interactivity" target="_blank"><span style="color: #ff0000;">Brand Programming on Slideshare</span></a> that Jeroen de Bakker and I wrote. This explains how advertisers can shift from push to pull, and how to cover continuous brand presence &#8211; an important basis for a strong brand in the future.</p>
<p>Mary Hoogerbrugge</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/06/22/strong-brands-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Value of Enthusiasm&#8221;</title>
		<link>http://brandprogramming.nl/2011/05/19/column-the-value-of-enthusiasm/</link>
		<comments>http://brandprogramming.nl/2011/05/19/column-the-value-of-enthusiasm/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:04:45 +0000</pubDate>
		<dc:creator>jeroen</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Blauw Research]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Rijn Vogelaar]]></category>
		<category><![CDATA[Superpromoters]]></category>
		<category><![CDATA[Synovate]]></category>

		<guid isPermaLink="false">http://brandprogramming.nl/?p=128</guid>
		<description><![CDATA[Coca-Cola was my first brand love. Back in the day, my room coloured red with all the Coca-Cola collectibles I had gathered. For brands it is nice to have fans. Fans will repeatedly buy their favourite products without marketers having to make too much of an effort. In general, however, the same message is fired [...]]]></description>
			<content:encoded><![CDATA[<p>Coca-Cola was my first brand love. Back in the day, my room coloured red with all the Coca-Cola collectibles I had gathered. For brands it is nice to have fans. Fans will repeatedly buy their favourite products without marketers having to make too much of an effort. In general, however, the same message is fired at them as at the average consumer.<span id="more-128"></span></p>
<p>This appears to be a missed opportunity. Research conducted by Philips and Synovate in 2005 has shown that the degree to which someone speaks enthusiastically about a brand has a much stronger relation to loyal purchasing behaviour than brand preference. What’s more, enthusiasm is highly likely to influence other people.</p>
<p>Rijn Vogelaar of Blauw Research also highlights the value of the enthusiast. He introduces the term <em>superpromoter</em>: people who are enthusiastic about a brand, eager to share this enthusiasm and who have influence on others. Especially now, with online social media making it easier than ever to quickly and efficiently share experiences, it makes sense for brand owners to focus precisely on these fans.</p>
<p>There are several ways to do so and brands can offer their fans unique brand experiences. Consider inviting people to the factory of their favourite brand, or giving them a sneak preview of the new advertising campaign. This brings an immediate profit with the appealing activities reinforcing the enthusiasm of the fans. Who, in turn, will influence behavioural changes in people in their network.</p>
<p>Some brands take things a step further and use social media to encourage exchanges among people. The brand becomes part of the personal world. By continually being useful or offering something attractive, the interest in the brand is repeatedly fuelled. Thus creating long-lasting brand relationships.</p>
<p>Coca-Cola also employs social media to stimulate the exchange of brand experiences. To give you an idea: Coca-Cola currently has 11.294.295 friends on Facebook and 109.389 followers on Twitter. I wonder which of them is interested in my old Coca-Cola collection?</p>
<p>Mary Hoogerbrugge</p>
]]></content:encoded>
			<wfw:commentRss>http://brandprogramming.nl/2011/05/19/column-the-value-of-enthusiasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

